Classic Arbor
| Item Name | Description |
|---|---|
| 10'x10' Classic Arbor | 10'x10' Classic Arbor |
| 10'x14' Classic Arbor | 10'x14' Classic Arbor |
| 10'x18' Classic Arbor | 10'x18' Classic Arbor |
| 10'x26' Classic Arbor | 10'x26' Classic Arbor |
| 14'x14' Classic Arbor | 14'x14' Classic Arbor |
| 14'x18' Classic Arbor | 14'x18' Classic Arbor |
| 14'x26' Classic Arbor | 14'x26' Classic Arbor |
| 18'x18' Classic Arbor | 18'x18' Classic Arbor |
| 18'x26' Classic Arbor | 18'x26' Classic Arbor |
Modern Arbor
| Item Name | Description |
|---|---|
| 1.5 x 1.5 x 16 Vinyl | 1.5 x 1.5 x 16 Vinyl |
| White 1.5 x 1.5 x 16 Vinyl | White 1.5 x 1.5 x 16 Vinyl |
| Khaki 1.5 x 1.5 x 16 Vinyl | Khaki 1.5 x 1.5 x 16 Vinyl |
| Tan 1.5 x 1.5 x 16 Vinyl | Tan 1.5 x 1.5 x 16 Vinyl |
| 7/8 x 3 x 16 Vinyl | 7/8 x 3 x 16 Vinyl |
| White 7/8 x 3 x 16 Vinyl | White 7/8 x 3 x 16 Vinyl |
| Khaki 7/8 x 3 x 16 Vinyl | Khaki 7/8 x 3 x 16 Vinyl |
| Tan 7/8 x 3 x 16 Vinyl | Tan 7/8 x 3 x 16 Vinyl |
| Item Name | Description | Price |
|---|---|---|
| Fairfield Arbor | 50”W x 24”D x 80.5”H w/ 4” Sq. Pos | $1,167 |
| Livingston Arbor | Inside Dimensions 42”W x 20”D x 87” H w/ 2” x 3.5” Sq. Posts | $585 |
| Newport Arbor | Inside Dimensions 50”W x 23.875”D x 87.5” H w/ 4” Sq. Post | $1,399 |
| Westhaven Arbor | Inside Dimensions 50”W x 20”D x 81.75”H w/ 2” x 3.5” Posts | $585 |
| Nantucket Deluxe Arbor | Inside dimensions 52” W x 22”D x 95”H w/ 4” Sq. Post | $899 |
No content found