Porch Posts
![]() | ![]() |
|
Porch Posts | Newel Porch Posts | |
4" x 4" x 48" | N/A | 47.00 |
4" x 4" x 108" | 159.00 | N/A |
5" x 5" x 108" | 169.00 | N/A |

Please add 30% for Tan & Khaki
Vinyl Posts
Size | Cost |
---|---|
4x4-42” | 13.00 |
4x4-48” | 14.00 |
4x4-54” | 16.00 |
4x4-96” | 28.00 |
4x4-192” | 56.00 |
5x5-84” | 34.00 |
5x5-108" | 38.00 |
6x6-48” | 24.00 |
6x6-96” | 48.00 |
6x6-120” | 60.00 |
6x6-144” | 72.00 |
6x6-192” | 96.00 |

Vinyl Post Skirts
Size | Cost |
---|---|
4" x 4" One Piece Post Skirt | 4.00 |
5" x 5" One Piece Post Skirt | 4.75 |
6" x 6" One Piece Post Skirt | 7.35 |
4" x 4" Two Piece Post Skirt | 5.25 |
5" x 5" Two Piece Post Skirt | 6.30 |
4 Piece Adjustable Skirt 2.5"- 6/5" | 10.00 |

Concrete Post Mount Hardware
$12.00 Each
(Used with Blu Mount Post Mount)

Wood Post Mount Hardware
$17.00 Each
(Used with Blu Mount Post Mount)
Vinyl Post Mounts
![]() | ![]() | ![]() |
Blu Mount | Plumb Perfect | Galvanized |
56.00 | 49.00 | 38.00 |
Vinyl Post Wraps
![]() |
|
Size | Cost |
4x4-120 | 69.00 |
6x6-120” | 69.00 |
Rail Brackets
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
1 3/4" x 3 1/2" | 2" x 3 1/2" | 1 1/2" x 5 1/2" | 2" x 6" | 2" x 7" | 2" x 8" | Adjustable Stair Bracket |
$3.00 | 4.20 | 4.00 | 4.20 | 4.20 | 4.20 | $27 set of 4 |
![]() | ||||||
SMALL | MEDIUM | LARGE | ||||
12.00 | 15.00 | 22.00 |
Post Caps
![]() | ![]() | ![]() | ![]() |
|
NEW ENGLAND | BALL CAP | FEDERATION | NANTUCKET | |
4" | 4.50 | 6.30 | 8.40 | 5.25 |
5" | 5.25 | 7.35 | 9.45 | 7.35 |
6" | 7.35 | NA | 15.75 | NA |
![]() | ![]() | ![]() | ![]() |
|
FLAT CAP | GOTHIC | HORSE | CAPE MAY | |
4" | 2.10 | 5.25 | 3.15 | 7.35 |
5" | 3.15 | 6.30 | 4.20 | 9.45 |
6" | NA | NA | 4.20 | 11.55 |